Specifications of Cupric Chloride Dihydrate
| Parameters | Standard Grade | Superior Grade |
| Assay as CuCl2 2H2O | 98.0 % m/m min | 99% |
| Appearance | Green to Bluish-Green | Green to Bluish-Green |
| Total Copper as Cu | 36.5 % m/m min | 36.9% |
| Copper Nitrate as Cu(NO3)2 | 0.50 % m/m max | 0.1% |
| Moisture | 4.0 % m/m max | 3.0 % m/m max |
| Free HNO3 | 0.10 % m/m max | 0.05 % m/m max |
| Iron as Fe | 0.01 % m/m max | 0.005% |
| pH 5% Solution | 3.0- 4.0 | 3.0- 4.0 |
| Matter Insoluble in H2O | 0.05 % m/m max | 0.01% |

Price:
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Purity(%) : 97 %
Grade : Industrial Grade
Shelf Life : 3 Years
Color : White
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Purity(%) : 98 %
Grade : Industrial Grade
Shelf Life : 3 Years
Color : White
Price 20 INR
Minimum Order Quantity : 25 Kilograms, ,
Purity(%) : 98 %
Grade : Industrial Grade