Specifications
| Potassium Phosphate Dibasic Acs | |
| Code Number | 77222 |
| Synonym | Di-Potassium Hydrogen Phosphate |
| CAS No. | 11/04/58 |
| Molecular Formula | K2HPO4 |
| Molecular Weight | 174.18 |
| Description | White Crystalline Powder |
| Solubility | Very Soluble In Water |
| Ph (5% Solution At 25 Deg C) | 8.5 % -- 9.6% |
| Insoluble Matter | MAX. 0.01% |
| Loss On Drying | MAX. 1.0% |
| Chloride | MAX. 0.003% |
| Nitrogen Compoundss | MAX. 0.001% |
| Sulphate | MAX. 0.005% |
| Heavy Metals | MAX. 0.0005% |
| Iron | MAX. 0.001% |
| Sodium | MAX. 0.05% |
| Assay | MIN.. 98.0% |

Price:
Price 20 INR
Minimum Order Quantity : 25 Kilograms, ,
Grade : Industrial Grade
Purity(%) : 98 %
Price 20 INR
Minimum Order Quantity : 25 Kilograms, ,
Grade : Industrial Grade
Purity(%) : 97 %
Price 20 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Grade : Industrial Grade
Purity(%) : 98%
Appearance : Powder
Type : Other, Powder
Price 20 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Grade : Industrial Grade
Purity(%) : 97 %
Appearance : Colorless Crystalline
Type : Industrial Lab Chemicals