| S. No. | Analysis | USP NF. | Sample |
| 1 | Description | White fine powder | Passes |
| 2 | Identification A, B, C, D | Passes | Passes |
| 3 | Alkalinity Test | Passes | Passes |
| 4 | Chloride | 0.36% Max | Complies |
| 5 | Residue on Ignition | 10 - 20% | 11.0% |
| 6 | Loss on drying | 10% Max | 4.5% |
| 7 | Silicate | 1.5% Max | Complies |
| 8 | Sulfate | 0.96% Max | Complies |
| 9 | Arsenic | 0.001% Max | Complies |
| 10 | Heavy Metals | 0.002% Max | Complies |
| 11 | Starch Test | Negative | Passes |
| 12 | Organic Volatile Impurities Test | Passes | Passes |

Price:
Price 20 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Physical Form : Powder
Grade : Industrial Grade
Shelf Life : 3 Years
Storage : Room Temperature
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Physical Form : Powder
Grade : Industrial Grade
Shelf Life : 3 Years
Storage : Room Temperature
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Physical Form : Powder
Grade : Industrial Grade
Shelf Life : 3 Years
Storage : Room Temperature
Price 20 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Physical Form : Solid
Grade : Feed Grade
Shelf Life : 3 Years
Storage : Dry Place