| Citric Acid Monohydrate Acs | |
| Code Number | 77114 |
| Synonym | 2 - Hydroxypropane-1;2;3 - Tricarboxylic Acid |
| CAS No. | 5949-29-1 |
| Molecular Formula | C6H8O7.H2O |
| Molecular Weight | 210.14 |
| Description | White Crystals Or Crystalline Powder, Odourless, Slightly Hygroscopic In Moist Air |
| Solubility | Very Soluble In Water,Freely Soluble In Alcohol, Sparingly Soluble In Ether |
| Insoluble Matter | MAX. 0.005% |
| Residue On Ignition | MAX. 0.02% |
| Oxalate | PASSES TEST |
| Lead | MAX. 0.0002% |
| Sulphate | MAX. 0.002% |
| Iron | MAX. 0.0003% |
| Phosphate | MAX. 0.001% |
| Chloride | MAX. 0.001% |
| Substances Carbonizable By Hot Sulfuric Acid | TO PASS TEST |
| Assay | MIN. 99.5% |

Price:
Price 20 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Purity(%) : 95 %
Grade : Industrial Grade
Storage : Dry Place
Chemical Name : Biotin Pure USP
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Purity(%) : 97 %
Grade : Industrial Grade
Storage : Dry Place
Chemical Name : Magnesium Trisilicate IP
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Purity(%) : 98%
Grade : Industrial Grade
Price 20 INR
Minimum Order Quantity : 25 Kilograms, ,
Purity(%) : 98 %
Grade : Industrial Grade