| Product Name: | Ferrous Fumarate IP |
| |
| Product Formula: | C4H2FeO4 |
| |
| Molecular Weight: | 169.9 |
| |
| CAS Number: | 141-01-5 |
| |
| No. | Tests | Specifications | Reference |
| 1 | Description | A Reddish orange to reddish brown, fine powder; may contain soft lumps that produce a yellow streak when crushed; odor, slight. | IP |
| 2 | Solubility | Slightly soluble in water, very slightly soluble in ethanol (96 %) | IP |
| 3 | Identification: |
| IP |
| 4 | Arsenic | Not more than 5 ppm | IP |
| 5 | Heavy metals | Not more than 20ppm | IP |
| 6 | Sulphates | Not more than 0.1 % | IP |
| 7 | Ferric iron | Not more than 2.0 % | IP |
| 8 | Loss on drying | Not more than 1.0 % | IP |
| 9 | Assay as C4H2FeO4 | 93.0 % - 101.0 % | IP |

Price:
Price 20 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Purity(%) : 98%
Grade : Industrial Grade
Type : Other, CITRIC ACID ANHYDROUS/MONOHYDRATE LR/AR/ACS
Appearance : Powder
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Purity(%) : 97 %
Grade : Industrial Grade
Type : Industrial Lab Chemicals
Appearance : Crystalline
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Purity(%) : 99%
Grade : Industrial Grade
Type : Other, MAGNESIUM NITRATE LR/AR/ ACS
Appearance : Powder
Price 20 INR
Minimum Order Quantity : 25 Kilograms, ,
Purity(%) : 98 %
Grade : Industrial Grade
Type : POTASSIUM CHLORIDE LR/AR/ ACS, Other