Specifications
| Urea Acs9 | |
| Code Number | 77333 |
| Synonym | Carbamide; Potassium Hexacyanoferrate |
| CAS No. | 57-13-6 |
| Molecular Formula | NH2CONH2 |
| Molecular Weight | 60.06 |
| Description | White Crystalline Powder, Odourless, Slightly Hygroscopic |
| Identification | Passes Test |
| Melting Point | 132 - 135 DEG. C |
| Insoluble Matter | MAX. 0.01% |
| Residue After Ignition | MAX. 0.01% |
| Chloride | MAX. 0.0005% |
| Sulphate | MAX. 0.001% |
| Heavy Metals | MAX. 0.001% |
| Iron | MAX. 0.001% |
| Assay | 99.0 - 100.5% |

Price:
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Grade : Other, Pharmaceutical Grade
Purity(%) : 98% min
Type : Other, Amino Acid
Color : White
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Grade : Industrial Grade
Purity(%) : 97 %
Color : White
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Grade : Industrial Grade
Purity(%) : 98%
Type : Other, AMMONIUM PHOSPHATE DIBASIC
Price 20 INR
Minimum Order Quantity : 25 Kilograms
Grade : Industrial Grade
Purity(%) : 97 %
Type : Industrial Lab Chemicals